
Where Mississippi State Softball is Ranked After Week 4
Mississippi State softball hosted the Bulldog Invitational this past week and they most certainly thrived in front of a Starkville, Miss. crowd.
The Bulldogs won all six of their contests and five of them ended by the fifth inning due to the run rule.
Here is where Mississippi State is ranked in the polls after four full weeks of play:
USA Softball/ESPN.com Poll Week 4
(Team, first-place votes, record points)
1. Texas (11), 17-1, 611
2. Oklahoma (13), 18-1, 610
3. LSU (1), 19-0, 524
4. Duke, 16-1, 515
5. Washington, 16-2, 514
6. Georgia, 15-3, 498
7. Oklahoma State, 17-2, 486
8. Stanford, 13-4, 477
9. Tennessee, 12-4, 432
10. Alabama, 19-1, 375
11. Clemson, 13-4, 351
12. Missouri, 17-2, 337
13. Florida, 19-3, 285
14. Baylor, 11-3, 274
15. Virginia Tech, 15-3-1, 243
16. Florida State, 11-4, 240
17. California, 19-2, 181
18. UCLA, 11-6, 177
19. Texas A&M, 16-1, 161
20. Arkansas, 18-4, 159
21. Kentucky, 13-4, 143
22. South Carolina, 18-2, 125
23. Mississippi State, 17-3, 115
24. Arizona, 17-3-1, 110
25. Auburn, 12-2-1, 73
Dropped out: N/A
Others receiving votes: Boston U (23), Louisiana (23), Nebraska (13), Texas State (12), Utah (11), Oregon (8), South Alabama (7), Miami-OH (4), Wichita State (4), Indiana (3), Louisville (1), San Diego State (1)
NFCA Division I Top 25 Coaches Poll Week 4
(Team, first-place votes, record points)
1. Oklahoma (24), 18-1, 790
2. Texas (6), 17-1, 769
3. LSU (2), 19-0, 718
4. Oklahoma State, 17-2, 696
5. Washington, 16-2, 641
6. Duke, 16-1, 623
7. Georgia, 15-3, 606
8. Tennessee, 12-4, 536
9. Stanford, 13-4, 531
10. Clemson, 12-4, 488
11. Alabama, 19-1, 474
12. Missouri, 17-2, 456
13. Florida, 19-2, 427
14. Florida State, 11-4, 317
15. California, 19-2, 306
16. UCLA, 11-6, 298
17. Texas A&M, 19-2, 274
18. Arkansas, 17-4, 253
19. Baylor, 11-3, 218
20. Virginia Tech, 15-3-1, 205
21. Arizona, 17-3-1, 177
22. South Carolina, 18-2, 173
23. Kentucky, 13-4, 142
24. Mississippi State, 17-3, 133
25. Auburn, 12-2-1, 40
Others receiving votes: Oregon (25), Boston University (24), Miami (16), Louisiana (15), Northwestern (11), Penn State (9), Utah (9).
Dropped out: No. 25 Oregon