
Where Mississippi State Softball is Ranked After Week 5
Mississippi State softball won two of its three matchups against rival Ole Miss in Oxford, Miss. this past week.
The Bulldogs won the first two games by a combined score of 9-1, including a no-hitter by pitcher Aspen Wesley in game one, but fell to the Rebels in the final contest of the series 10-9 in eight innings.
Here is where Mississippi State is ranked in the polls after five full weeks of play:
USA Softball/ESPN.com Poll Week 5
(Team, first-place votes, record points
1. Oklahoma (19), 22-1, 619
2. LSU (6), 22-0, 590
3. Texas, 21-1, 571
4. Duke, 19-1, 540
5. Georgia, 20-3, 519
6. Stanford, 18-4, 476
7. Oklahoma State, 20-3, 468
8. Washington, 18-3, 462
9. Tennessee, 452, 18-4
10. Florida, 21-3, 383
11. Missouri, 20-3, 357
12. Virginia Tech, 18-3-1, 319
13. Baylor, 14-5, 309
14. Clemson, 17-6, 305
15. Alabama, 19-3, 266
16. UCLA, 14-6, 254
17. Texas A&M, 23-2, 245
18. Florida State, 15-5, 186
19. California, 21-4, 170
20. Arkansas, 20-5, 135
21. Mississippi State, 19-4, 118
22. South Carolina, 18-5, 66
23. Kentucky, 14-7, 60
24. Oregon, 14-9, 58
25. Arizona, 19-5-1, 55
Dropped out: Auburn
Others receiving votes: Boston U (49), Auburn (45), Indiana (16), Texas State (16), Gerogia Tech (9), Louisiana (9), Texas Tech (9), Florida Atlantic (3), South Alabama (3), Miami-OH (2), San Diego State (1), Houston (1)
NFCA Division I Top 25 Coaches Poll Week 5
(Team, first-place votes, record points)
1. Oklahoma (23), 22-1, 791
2. LSU (8), 22-0, 769
3. Texas (1), 21-2, 738
4. Oklahoma State, 20-3, 680
5. Georgia, 20-3, 646
6. Duke, 19-1, 638
7. Washington, 18-3, 617
8. Tennessee, 18-4, 586
9. Stanford, 18-4, 558
10. Florida, 21-3, 490
11. Missouri, 20-3, 466
12. Clemson, 17-6, 415
13. Texas A&M, 23-2, 392
14. Alabama, 19-3, 366
15. UCLA, 14-6, 336
16. Florida State, 15-5, 299
17. California, 21-4, 293
18. Virginia Tech, 18-3-1, 264
19. Baylor, 14-5, 255
20. Arkansas, 20-5, 209
21. Mississippi State, 19-4, 150
22. Arizona, 19-5-1, 106
23. South Carolina, 18-5, 106
24. Boston University, 17-1, 68
25. Auburn, 13-4-1, 59
Others receiving votes: Oregon (51), Kentucky (45), Louisiana (16), Texas State (6), Grand Canyon (4), Miami (3).
Dropped out: No. 23 Kentucky