
Did Mizzou Move Up in Polls Following Arkansas Win?

Mizzou football knew that with a win it would at least stay at No. 9 in the major polls. But did the Tigers move up at all after their dominating win at Arkansas?
AP Top 25
Rank, Team, Record, Points, First-place, Previous
- Georgia 12-0 1540 52 1
- Michigan 12-0 1495 10 3
- Washington 12-0 1413 0 4
- Florida State 12-0 1358 0 5
- Oregon 11-1 1277 0 6
- Ohio State 11-1 1251 0 2
- Texas 11-1 1205 0 7
- Alabama 11-1 1125 0 8
- Missouri 10-2 1011 0 10
- Penn State 10-2 961 0 11
- Ole Miss 10-2 936 0 12
- Oklahoma 10-2 857 0 13
- LSU 9-3 809 0 14
- Arizona 9-3 712 0 16
- Louisville 10-2 689 0 9
- Notre Dame 9-3 592 0 17
- Tulane 11-1 557 0 18
- Iowa 10-2 458 0 19
- Oklahoma State 9-3 407 0 21
- Liberty 12-0 293 0 22
- North Carolina State 9-3 269 0 NR
- Oregon State 8-4 269 0 15
- Toledo 11-1 176 0 NR
- James Madison 11-1 121 0 24
- SMU 10-2 108 0 NR
Others receiving votes: Tennessee 98, Clemson 57, Kansas St. 41, Utah 40, Troy 7, Kansas 6, New Mexico St. 5, Kentucky 4, Memphis 1, North Carolina 1, Miami (Ohio) 1.
Coaches Poll
Rank, Team, Record, Points, First-place, Previous
- Georgia 12-0 1571 59 1
- Michigan 12-0 1506 4 3
- Washington 12-0 1417 0 5
- Florida State 12-0 1403 0 4
- Oregon 11-1 1278 0 6
- Ohio State 11-1 1250 0 2
- Texas 11-1 1226 0 7
- Alabama 11-1 1182 0 8
- Missouri 10-2 1034 0 10
- Penn State 10-2 967 0 11
- Ole Miss 10-2 937 0 12
- Oklahoma 10-2 895 0 13
- LSU 9-3 780 0 14
- Louisville 10-2 716 0 9
- Arizona 9-3 681 0 16
- Notre Dame 9-3 602 0 17
- Iowa 10-2 553 0 19
- Tulane 11-1 549 0 18
- Oklahoma State 9-3 417 0 21
- North Carolina State 9-3 303 0 24
- Oregon State 8-4 253 0 15
- Liberty 12-0 236 0 22
- Tennessee 8-4 209 0 23
- SMU 10-2 135 0 25
- James Madison 11-1 79 0 NR
Schools Dropped Out: No. 20 Kansas State;
Others Receiving Votes: Toledo 68; Clemson 64; Utah 54; Kansas State 54; Troy 25; Kansas 15; West Virginia 10; UNLV 4; San Jose State 1; New Mexico State 1;
FWAA-NFF Super 16 Poll
Georgia picked up 43 of 56 first-place votes and remained No. 1 for the 23rd week in a row dating back to Oct. 9, 2022 after defeating Georgia Tech 31-23 on the road. An SEC team has been ranked No. 1 in the poll each week dating back to Sept. 29, 2019, a span of 55 weeks.
Team, Points, First-place, Last week
- Georgia (12-0) 882 43 1
- Michigan (12-0) 848 12 2
- Washington (12-0) 762 1 4
- Florida State (12-0) 695 5
- Oregon (11-1) 654 6
- Ohio State (11-1) 607 3
- Texas (11-1) 602 7
- Alabama (11-1) 537 8
- Missouri (10-2) 424 10
- Penn State (10-2) 355 11
- Ole Miss (10-2) 316 12
- Oklahoma (10-2) 275 13
- LSU (9-3) 209 15
- Arizona (9-3) 136 16
- Louisville (10-2) 117 9
- Iowa (10-2) 61 N/A
Others receiving votes: Notre Dame (45), Tulane (42), Oklahoma State (21), Oregon State (16), Tennessee (4), Liberty (3), Kansas State (2), Kentucky (2), Clemson (1).
SCHEDULE
No. 1 Georgia vs. No. 8 Alabama (Saturday, SEC Title Game)
No. 2 Michigan vs. No. 16 Iowa (Saturday, Big Ten Title Game)
No. 3 Washington vs. No. 5 Oregon (Friday, Pac-12 Title Game)
No. 4 Florida State vs. No. 15 Louisville (Saturday, ACC Title Game)
No. 7 Texas vs Oklahoma State (Saturday, Big 12 Title Game)