Skip to main content

Missouri Football Continued to Move Up Rankings During Bye Week

Missouri's looming showdown at No. 1 Georgia will be a top-15 matchup.

The Missouri Tigers moved up a little bit in the major polls over the weekend even though they were on a bye. 

AP Top 25

Rank, Record, Point, First-place, Previous

  1. Georgia 8-0, 1553, 48, 1
  2. Michigan 8-0, 1494, 9, 2
  3. Ohio State 8-0, 1446, 3, 3
  4. Florida State 8-0, 1421, 3, 4
  5. Washington 8-0, 1327, 0, 5
  6. Oregon 7-1, 1235, 0, 8
  7. Texas 7-1, 1189, 0, 7
  8. Alabama 7-1, 1114, 0, 9
  9. Penn State 7-1, 1044, 0, 10
  10. Oklahoma 7-1, 1020, 0 6
  11. Ole Miss 7-1, 990, 0 11
  12. Notre Dame 7-2, 847, 0 14
  13. LSU 6-2, 816, 0 15
  14. Missouri 7-1, 714, 0, 16
  15. Louisville 7-1, 666, 0 18
  16. Oregon State 6-2, 557, 0, 11
  17. Air Force 8-0, 526, 0, 19
  18. Utah 6-2 510, 0, 13
  19. Tennessee 6-2, 473, 0 21
  20. UCLA 6-2 331, 0, 23
  21. Tulane 7-1, 303, 0, 22
  22. Kansas 6-2, 250, 0, NR
  23. James Madison 8-0, 192, 0, 25
  24. USC 7-2, 139, 0, 24
  25. Kansas State 6-2, 112, 0, 17

Others receiving votes: Oklahoma St. 77, North Carolina 54, Liberty 47, Fresno St. 16, Miami 11, Arizona 6, Toledo 3, Rutgers 2.

Coaches Poll 

Rank, Record, Point, First-place, Previous 

  1. Georgia 8-0, 1590, 58, 1
  2. Michigan 8-0, 1520, 3, 2
  3. Ohio State 8-0, 1454, 3, 3
  4. Florida State 8-0, 1439, 0, 4
  5. Washington 8-0, 1344, 0, 5
  6. Texas 7-1, 1212, 0, 7
  7. Oregon 7-1, 1211, 0, 9
  8. Alabama 7-1, 1187, 0, 8
  9. Penn State 7-1, 1072, 0, 10
  10. Ole Miss 7-1, 1021, 0 11
  11. Oklahoma 7-1, 948, 0 6
  12. Notre Dame 7-2, 847, 0 14
  13. LSU 6-2, 809, 0 15
  14. Missouri 7-1, 741, 0, 16
  15. Louisville 7-1, 701, 0 18
  16. Tennessee 6-2, 553, 0 20
  17. Air Force 8-0, 523, 0, 19
  18. Utah 6-2 509, 0, 13
  19. Oregon State 6-2, 465, 0, 12
  20. UCLA 6-2 309, 0, 24
  21. Tulane 7-1, 304, 0, 23
  22. USC 7-2, 239, 0, 22
  23. Kansas 6-2, 182, 0, NR
  24. James Madison 8-0, 169, 0, 25
  25. North Carolina 6-2, 120, 0, 17

Schools dropped out: No. 21 Duke

Others receiving votes: Kansas State 85; Oklahoma State 62; Fresno State 51; Miami (FL) 35; Duke 33; Iowa 20; Arizona 18; Liberty 15; SMU 6; Florida 3; UNLV 1; Toledo 1; Kentucky 1;

FWAA-NFF Super 16 Poll 

Rank, Team (Record), Points, First-place, Last week 

  1. Georgia (8-0) 869 39 1 
  2. Michigan (8-0) 807 11 2 
  3. Ohio State (8-0) 774 3 
  4. Florida State (8-0) 762 2 4 
  5. Washington (8-0) 681 1 5 
  6. Oregon (7-1) 606 8 
  7. Texas (7-1) 548 7 
  8. Alabama (7-1) 482 9 
  9. Penn State (7-1) 389 10 
  10. Oklahoma (7-1) 383 6 
  11. Ole Miss (7-1) 370 12 
  12. Notre Dame (7-2) 236 14 
  13. LSU (6-2) 220 15 
  14. Missouri (7-1) 162 16 
  15. Louisville (7-1) 130 N/A 
  16. Oregon State (6-2) 56 11

Others receiving votes: Air Force (53), Tennessee (28), Kansas (21), Utah (16), Tulane (11), Kansas State (4), UCLA (3), James Madison (2), Oklahoma State (1), Texas A&M (1), USC (1).